| 
					 Data 
					gathered during Operation Timbang Plus (OPT+) like weight 
					and height measurements of children are among the parameters 
					in determining the Nutrition Status of a locality. Photo 
					shows the weighing of children in Bobon, Northern Samar.
 | 
			
			 
			
			Eastern Visayas 
			nutrition situation reported
			By 
			JACK C. GADAINGAN
			September 18, 2019
			TACLOBAN CITY – 
			Based on 2018 Operation Timbang Plus of pre-school children aged 
			0-59 months Samar province ranks first in the provincial ranking on 
			underweight and severely underweight with a prevalence of 13.7%, 
			followed by Northern Samar province in second with a prevalence of 
			9.5%, and by Eastern Samar province in third with a prevalence of 
			8.4%. In fourth is Leyte province with 8.3%, fifth Biliran province 
			with 7.5%, and Southern Leyte province in sixth with 5.9%. 
			
			Among the cities in Region 
			8, Baybay City ranks first with a prevalence of 11.9%, Calbayog City 
			in second with a prevalence of 10.3%, and Borongan City in third 
			with a prevalence of 9.3%. This is followed by Ormoc City in fourth 
			with 7.3%, Catbalogan City in fifth with 6.9%, Maasin City in sixth 
			with 3.5%, and Tacloban City in seventh with 3.4%. A child is 
			underweight when his/her weight is lower or below the normal weight 
			for his/her age. 
			
			Dr. Catalino P. Dotollo 
			Jr., National Nutrition Council Region VIII (NNC-8) Regional 
			Nutrition Program coordinator, detailed this in a presentation of 
			Local Nutrition Situation during the conduct of “Asin Summit” at the 
			Department of Education (DepEd) Leyte Division Gymnasium in Palo, 
			Leyte on July 26, 2019. 
			
			In terms of stunting Samar 
			again ranks first in provincial ranking with a prevalence of 29.1%, 
			followed by Leyte in second with a prevalence of 18.7%, and Northern 
			Samar in third with a prevalence of 18.5%. Biliran province follows 
			in fourth with 18.5%, Eastern Samar in fifth with 17.1%, and 
			Southern Leyte in sixth with 14.1%. 
			
			Among the cities Baybay 
			City again ranks first in stunting with a prevalence of 24.5%, 
			likewise followed by Calbayog City in second with a prevalence of 
			21.4%, and Ormoc City in third with a prevalence of 19.2%. Borongan 
			City comes in fourth with 18.7%, Tacloban City in fifth with 17.7%, 
			Catbalogan City in sixth with 16.7%, and Maasin City in seventh with 
			7.4%. Stunting is a condition when a child’s height is lower or 
			below the normal height for his/her age. 
			
			On wasting or Weight for 
			Length/Height, Biliran province topped in first with a prevalence of 
			5.4% (1,122 magnitude), Northern Samar follows in second with a 
			prevalence of 5.4%, Leyte in third with prevalence of 5.1%. Samar 
			province in fourth with 4.9%, Eastern Samar in fifth with 4.2%, and 
			Southern Leyte in sixth with 4.0%.
			Among the cities Baybay 
			City ranks first with a prevalence of 7.1%, Calbayog City second 
			with a prevalence of 6.4%, Ormoc City third with a prevalence of 
			5.3%. Borongan City fourth with 5.3%, Catbalongan City fifth with 
			5.2%, Tacloban City sixth with 4.9%, and Maasin City in seventh with 
			1.4%. Wasting is when a child’s body weight in proportion to his/her 
			length, height or thinness is low relative to the standard 
			weight-for-length/height.
			In terms of overweight and 
			obesity, Northern Samar ranks first in provincial ranking with a 
			prevalence of 4.3%, Samar ranks second with a prevalence of 4.2%, 
			Eastern Samar in third with a prevalence of 4.1%. Leyte in fourth 
			with 3.9%, Southern Leyte in fifth with 3.9%, and Biliran in sixth 
			with 3.5%.
			Among the cities, Baybay 
			City again ranks first with a prevalence of 6.3%, Catbalogan City in 
			second with a prevalence of 5.3%, Ormoc City in third with a 
			prevalence of 5.0%. Borongan City in fourth with 4.6%, Tacloban City 
			in fifth with 3.7%, Calbayog City in sixth with 3.1%, and Maasin 
			City in seventh with 1.8%. Overweight and obesity is when a child’s 
			body weight in proportion to length/height or fatness is high 
			relative to the standard weight for his/her 
			weight-for-length/height.
			The OPT+ was conducted in 
			six provinces, seven cities and 134 of 136 municipalities of Eastern 
			Visayas region covering 61.3% of 0-59 months Preschool Children.