SUMMARY REPORT OF FILED STATEMENTS OF ASSETS, LIABILITIES AND NET WORTH (SALNs) FOR CY 2011 OF MEMBERS OF THE HOUSE OF REPRESENTATIVES (REGION 8), 15TH CONGRESS

NAME DISTRICT REAL ASSETS
(acquisition cost)
PERSONAL ASSETS TOTAL ASSETS LIABILITIES NET WORTH DATE SUBMITTED
MONTEJO, Neil Benedict A. An Waray Partylist 4,900,000.00 16,190,000.00 21,090,000.00 1,400,000.00 19,690,000.00 4/26/2012
NOEL, Florencio Gabriel G. An Waray Partylist 11,300,000.00 8,805,000.00 20,105,000.00 7,000,000.00 13,105,000.00 4/25/2012
ESPINA, Rogelio J. Biliran Lone District 5,285,850.00 14,239,990.00 19,525,840.00 38,045.00 19,487,795.00 4/25/2012
EVARDONE, Ben P. Eastern Samar Lone District 14,263,610.00 38,310,000.00 52,573,610.00 11,289,355.00 41,284,255.00 4/30/2012
ROMUALDEZ, Ferdinand Martin G. Leyte 1st District 46,733,170.00 427,378,771.59 474,111,941.59

-

474,111,941.59

4/30/2012

APOSTOL, Sergio Antonio F. Leyte 2nd District 18,437,900.00 30,700,000.00 49,137,900.00 4,500,000.00 44,637,900.00 4/19/2012
SALVACION, Andres Jr. D. Leyte 3rd District 4,100,000.00 11,200,000.00 15,300,000.00 3,000,000.00 12,300,000.00 4/24/2012
GOMEZ, Lucy Marie T. Leyte 4th District 133,282,600.00 27,714,718.93 160,997,318.93 783,096.04 160,214,222.89 4/30/2012
CARI, Jose Carlos L. Leyte 5th District 21,216,420.00 15,900,000.00 37,116,420.00 19,496,420.00 17,620,000.00 4/12/2012
DAZA, Raul A. Northern Samar 1st District 14,419,300.00 20,672,405.00 35,091,705.00 878,400.00 34,213,305.00 4/30/2012
ONG, Emil L. Northern Samar 2nd District 6,100,000.00 5,870,600.00 11,970,600.00 4,100,000.00 7,870,600.00 -
SARMIENTO, Mel Senen S. Samar 1st District 4,500,000.00 5,706,873.69 10,206,873.69 8,555,000.00 1,651,873.69 4/30/2012
TAN, Milagrosa T. Samar 2nd District 12,100,000.00 19,756,420.00 31,856,420.00

-

31,856,420.00 4/30/2012
MERCADO, Roger G. Southern Leyte Lone District 48,000,000.00 15,600,000.00 63,600,000.00 19,500,000.00 44,100,000.00 4/16/2012

Congressman with HIGHEST NET WORTH - Ferdinand Martin G. Romualdez (P 474,111,941.59)
Congressman with LOWEST NET WORTH - Mel Senen S. Sarmiento (P 1,651,873.69)

Samar News.com